Flats  1st Yamskaya Street, 2, Photo 1
Flats  1st Yamskaya Street, 2, Photo 2
Flats  1st Yamskaya Street, 2, Photo 3
Flats  1st Yamskaya Street, 2, Photo 4
Flats  1st Yamskaya Street, 2, Photo 5
Flats  1st Yamskaya Street, 2, Photo 6
Flats  1st Yamskaya Street, 2, Photo 7
Flats  1st Yamskaya Street, 2, Photo 8
Flats  1st Yamskaya Street, 2, Photo 9
Flats  1st Yamskaya Street, 2, Photo 10
Flats  1st Yamskaya Street, 2, Photo 11
Flats  1st Yamskaya Street, 2, Photo 12

1st Yamskaya Street, 2

Value
Currency
rub
eur
usd
from 20 740 000 RUB from 334 136 RUB / м²
from 20 740 000 RUB (from 334 136 RUB / м²)
Completion: 2020
Completion: 2020
Area: Tverskoy
Type Flats
Size: 27 - 249 м²
Number of floors: 2 - 21
Contacts
Arrange a viewing
ID 166
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
Billie 2 свободная планировка 33.7 6050000
Billie 2 свободная планировка 32.2 5880000
Billie 2 свободная планировка 29.4 6120000
Billie 2 свободная планировка 37.5 6820000
Billie 3 свободная планировка 33.8 6280000
Billie 3 свободная планировка 27.3 5410000
Billie 3 свободная планировка 32.2 6090000
Billie 3 1 31.6 7140000
Billie 3 свободная планировка 30.3 6400000
Billie 3 1 38.4 7110000
Billie 4 свободная планировка 33.8 6340000
Billie 4 свободная планировка 27.3 5460000
Billie 4 свободная планировка 32.2 6150000
Billie 7 1 38.4 7400000
Billie 8 свободная планировка 33.8 7100000
Billie 8 свободная планировка 27.3 6140000
Billie 8 свободная планировка 32.2 6900000
Billie 8 1 31.6 7510000
Billie 8 свободная планировка 30.3 6720000
Billie 8 1 38.4 7460000
Billie 9 свободная планировка 33.8 7180000
Billie 9 свободная планировка 27.3 6180000
Billie 9 свободная планировка 32.2 6980000
Billie 9 1 31.6 7560000
Billie 9 свободная планировка 30.3 6770000
Billie 9 1 38.4 7530000
Billie 4 1 31.6 7220000
Billie 4 свободная планировка 30.3 6450000
Billie 4 1 38.4 7170000
Billie 5 свободная планировка 33.8 6570000
Billie 5 свободная планировка 27.3 5660000
Billie 5 свободная планировка 32.2 6390000
Billie 5 1 31.6 7270000
Billie 5 свободная планировка 30.3 6520000
Billie 5 1 38.4 7240000
Billie 6 свободная планировка 33.8 6710000
Billie 6 свободная планировка 27.3 5800000
Billie 6 свободная планировка 32.2 6520000
Billie 6 1 31.6 7350000
Billie 6 свободная планировка 30.3 6570000
Billie 6 1 38.4 7330000
Billie 7 свободная планировка 33.8 6960000
Billie 7 свободная планировка 27.3 6000000
Billie 7 свободная планировка 32.2 6770000
Billie 7 1 31.6 7430000
Billie 7 свободная планировка 30.3 6650000
Miles 2 1 32 6640000
Miles 2 свободная планировка 33.9 6500000
Miles 3 1 32 6880000
Miles 7 1 36.4 7810000
Miles 7 свободная планировка 26.9 5720000
Miles 7 свободная планировка 26.8 6160000
Miles 7 свободная планировка 33.8 7000000
Miles 8 1 32 7610000
Miles 8 1 36.4 8090000
Miles 8 свободная планировка 26.9 5790000
Miles 8 свободная планировка 33.9 7070000
Miles 9 1 32 8840000
Miles 9 1 53.6 12800000
Miles 9 свободная планировка 33.8 8200000
Miles 3 свободная планировка 33.8 6720000
Miles 4 свободная планировка 33.9 6810000
Miles 5 1 36.4 7440000
Miles 5 свободная планировка 26.9 5600000
Miles 5 свободная планировка 33.8 6860000
Miles 6 1 32 7290000
Miles 6 1 36.4 7720000
Miles 6 свободная планировка 26.9 5680000
Miles 6 свободная планировка 26.9 6120000
Miles 6 свободная планировка 33.9 6920000
Miles 7 1 32 7340000
Benny 4 1 42.8 7640000
Benny 5 2 87.2 19900000
Benny 5 2 91.1 20080000
Benny 5 2 88.9 19180000
Benny 5 1 55.8 12220000
Benny 3 2 68.2 12450000
Benny 3 1 43.1 7800000
Benny 3 1 44.9 8090000
Benny 3 1 45.1 8120000
Benny 3 1 44.9 8080000
Benny 4 2 66.3 11940000
Benny 4 1 43.1 7870000
Benny 4 1 44.9 8170000
Benny 2 1 68.7 11410000
Benny 2 2 140.8 15240000
Benny 2 3 140.2 14750000
Benny 2 1 44.9 7820000
Benny 2 1 44.8 7800000
Benny 2 1 48 8270000
Duke 3 1 35.7 9500000
Duke 3 1 42.7 11050000
Duke 3 1 45.1 11600000
Duke 3 1 44.7 11510000
Duke 1 5 245.7 68010000
Duke 1 5 248.6 68900000
Duke 1 3 87.9 20020000
Duke 1 4 106.9 23730000
Duke 1 4 132.4 29580000
Duke 1 4 125.8 32990000
Duke 1 4 127.4 33320000
Duke 1 2 75.8 21110000
Duke 1 4 144.8 37580000
Duke 1 4 169.4 48170000
Duke 1 2 99.7 28880000
Duke 2 2 73.6 18000000
Duke 3 1 51.8 13240000
Duke 3 3 86.2 21210000
Duke 3 3 86 21230000
Duke 6 1 51.7 13620000
Duke 6 3 86.2 21940000
Duke 6 2 89.8 28000000
Duke 6 1 59.2 18630000
Duke 6 3 86.2 21920000
Duke 6 2 55.2 14230000
Duke 4 1 51.7 13360000
Duke 4 3 86.2 21500000
Duke 4 3 86 21450000
Duke 4 2 55.2 13950000
Duke 4 1 36.3 9760000
Duke 4 1 42.7 11190000
Duke 4 1 43.1 11270000
Duke 4 1 38.9 9820000
Duke 5 1 51.7 13490000
Duke 5 3 86.2 21720000
Duke 5 3 86.1 21410000
Duke 5 1 36.3 9610000
Duke 5 1 42.9 11060000
Duke 5 1 43 11380000
Duke 5 1 38.8 9890000
Duke 7 1 51.7 13750000
Duke 7 3 86.2 22160000
Duke 7 3 86.1 22140000
Duke 7 2 56 14600000
Duke 7 1 36.3 10060000
Duke 7 2 71 23290000
Duke 7 1 76 23550000
Duke 7 2 119.3 35850000
Duke 7 1 71.6 21010000
Duke 7 1 38.8 10120000
Duke 9 1 51.7 14410000
Duke 9 3 86.2 23190000
Duke 9 3 86 22550000
Duke 9 2 56 14880000
Duke 9 1 37.1 10440000
Duke 9 1 41 11070000
Duke 6 1 36.3 9930000
Duke 6 1 42.9 11460000
Duke 6 1 43 11490000
Duke 6 1 38.8 9990000
Duke 8 1 51.7 13880000
Duke 8 3 86 22330000
Duke 8 2 55.1 14510000
Duke 8 1 36.3 10150000
Duke 8 1 38.8 10210000
Duke 14 1 65.3 23940000
Duke 14 1 72.7 24540000
Duke 10 1 51.7 14540000
Duke 10 2 55.2 14790000
Duke 10 1 37.4 10600000
Duke 10 1 41 11190000
Duke 11 1 51.7 15410000
Duke 11 3 86.2 24720000
Duke 11 3 86 22990000
Duke 11 2 56 15160000
Duke 12 1 51.6 16100000
Duke 12 3 86.2 25010000
Duke 12 3 86 23150000
Duke 12 2 55.1 15070000
Duke 13 1 51.7 15540000
Duke 13 5 187.2 58130000
Ella 1 2 65.1 16750000
Ella 1 3 69 17150000
Ella 1 3 75.4 19970000
Ella 1 3 70 17700000
Ella 1 2 65.2 17050000
Ella 1 3 68.9 17360000
Ella 1 3 75.9 20370000
Ella 2 2 58.2 16280000
Ella 2 3 69.8 17180000
Ella 2 2 50.5 12990000
Ella 2 2 42 12270000
Ella 2 2 34.2 10300000
Ella 3 2 49.4 12750000
Ella 3 2 41.9 12240000
Ella 3 4 118.2 31420000
Ella 2 3 69.4 18160000
Ella 3 3 69.4 16850000
Ella 3 3 67 16320000
Ella 3 3 69.5 17290000
Ella 6 3 101.2 29160000
Ella 6 2 91.7 26160000
Ella 6 2 74.1 22880000
Ella 6 4 160.5 48220000
Ella 6 2 71.5 21640000
Ella 6 3 102.8 29580000
Ella 5 2 49.4 13130000
Ella 5 2 41.9 12450000
Ella 5 2 34.6 10020000
Ella 5 3 69.8 17660000
Ella 5 2 42 12450000
Ella 5 2 34.2 10450000
Ella 5 2 58.2 16500000
Ella 5 2 65.2 17560000
Ella 5 3 68.9 17900000
Ella 6 3 101.5 29980000
Ella 6 3 89.2 26180000
Ella 6 3 89.9 28080000
Ella 6 3 105.8 31830000
Ella 6 2 82.1 25450000
Ella 2 2 65.1 18090000
Ray 2 3 97.3 21480000
Ray 18 3 102 29630000
Ray 18 3 129.9 38200000
Ray 18 2 76.1 23370000
Ray 18 2 77 24040000
Ray 18 3 96.4 28190000
Ray 19 2 74.5 23060000
Ray 19 2 77.6 24430000
Ray 19 3 96.4 28440000
Ray 19 3 102 29880000
Ray 19 3 129.5 38950000
Ray 20 5 241.8 76160000
Ray 20 2 118.6 41700000
Ray 20 6 176.6 58700000
Ray 20 2 75.7 24170000
Ray 20 4 177.4 61020000
Ray 20 3 96.2 29340000
Ray 2 3 103.7 22140000
Ray 2 1 46.8 10820000
Ray 2 1 60.4 14120000
Ray 2 1 54 12530000
Ray 2 1 54.2 12610000
Ray 2 1 48.4 11450000
Ray 2 3 74.9 16730000
Ray 2 2 75.2 17160000
Ray 2 2 77 18890000
Ray 2 1 53.1 13360000
Ray 21 2 100.9 36140000
Ray 21 2 131.5 44890000
Ray 15 1 53.7 17870000
Ray 15 3 96.4 30050000
Ray 15 3 102 31590000
Ray 15 3 129.7 37120000
Ray 16 3 102 31850000
Ray 16 3 129.6 37840000
Ray 16 2 74.5 22440000
Ray 16 2 77.4 25960000
Ray 16 1 53.7 18000000
Ray 16 3 96.4 30290000
Ray 17 2 75.1 22810000
Ray 17 2 77 23850000
Ray 17 1 53.7 16660000
Ray 17 3 96.4 27950000
Ray 17 3 102 29370000
Ray 17 3 130 38310000
Ray 11 3 96 25660000
Ray 11 3 128.6 35180000
Ray 12 3 101.8 27260000
Ray 12 2 74.6 21140000
Ray 12 2 76.5 22130000
Ray 12 1 53.1 15350000
Ray 12 3 96 25900000
Ray 13 2 76.1 21760000
Ray 13 2 77 22450000
Ray 13 1 53.7 15680000
Ray 13 3 96.3 26240000
Ray 13 3 102 27580000
Ray 13 3 129.9 35620000
Ray 14 3 102 30570000
Ray 14 3 129.3 36330000
Ray 14 2 74.5 21460000
Ray 14 2 77.6 25000000
Ray 14 1 53.7 17330000
Ray 7 3 142.4 39920000
Ray 7 1 72.5 21410000
Ray 7 1 48.5 12720000
Ray 7 3 74.4 19350000
Ray 8 3 100.6 25480000
Ray 8 1 48.4 12990000
Ray 8 3 74.2 19720000
Ray 8 2 75.7 20100000
Ray 8 1 53.1 14770000
Ray 8 3 96 24620000
Ray 10 3 101.8 26750000
Ray 10 2 75.4 20960000
Ray 10 2 77 21810000
Ray 10 1 53.1 15080000
Ray 11 2 74.1 20780000
Ray 11 2 77 22000000
Ray 11 1 53.1 15220000
Ray 3 2 75.7 17900000
Ray 3 2 76.5 19720000
Ray 3 1 53.1 14020000
Ray 3 3 100.6 22240000
Ray 3 1 46.8 11180000
Ray 3 1 60.4 14630000
Ray 3 1 54.1 12940000
Ray 3 1 54.2 13020000
Ray 3 1 48.4 11820000
Ray 3 3 74.2 17100000
Ray 6 1 46.8 11730000
Ray 6 1 60.4 15350000
Ray 6 1 54 13760000
Ray 6 1 54.2 13850000
Ray 4 2 77.1 20100000
Ray 4 3 96 22130000
Ray 5 2 75.4 18820000
Ray 5 2 77 20230000
Ray 5 1 53.1 14330000
Ray 5 3 100.6 23520000
Ray 5 1 46.8 11610000
Ray 5 1 54 13440000
Ray 4 3 73.8 17160000
Ray 5 1 54.2 13530000
Ray 5 1 48.4 12300000
Ray 7 2 74.6 19670000
Ray 7 2 76.5 20550000
Ray 7 1 61 17910000
Ray 6 1 48.4 12580000
Ray 6 3 73.8 18380000
Ray 6 2 74.1 18690000
Ray 6 2 77 20480000
Ray 6 1 53.1 14480000
Ray 9 2 74.1 20410000
Ray 9 1 53.1 14910000
Ray 9 3 96 25180000
Ray 9 3 128.7 34010000
Ray 4 3 101.8 22750000
Ray 4 1 46.8 11500000
Ray 4 1 60.4 15050000
Ray 4 1 54.1 13310000
Ray 4 1 54.2 13390000
Ray 4 1 48.5 12180000
Ray 4 2 74.1 17650000
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP
Clicking the “Submit” button, you agree with processing your personal data in accordance with Privacy policy

Louis, Benny, Ray, Ella, Miles, Duke and Billie – these names of great jazz musicians became the names of buildings in the JAZZ residential complex. Each of the seven buildings has its own image and character, but at the same time maintains a common style. Bright and noticeable architecture from the renowned Speech bureau / Sergey Choban. Travertine, brass, wood and decorative panels in the style of American realism are used in the decoration of the spacious lobby and wide corridors.

The developer of the project is focused on creating the most comfortable environment for life and business, being a perfectionist of comfort. Comfort in the JAZZ quarter consists of many details and they are all important.

First of all, your comfort is provided by the location of the block, which is closed from the noise of city streets. Inside the block there is a courtyard-park, where it is pleasant to sit in the shade of trees while your children frolic on one of the best playgrounds in Moscow. For your convenience and harmonious development of the youngest residents, there is a kindergarten on the territory.

Residents of all ages can play sports on a special sports ground located in a separate courtyard. There is also a fitness club, designed exclusively for residents of the JAZZ quarter. Through the spacious and beautiful lobbies equipped with wheelchair spaces, you will get to your apartment on the high-speed silent Schindler elevators.

In the JAZZ quarter there are apartments for every taste: small cozy studios, apartments with five-meter ceilings and second light, penthouses with terraces and fireplaces, townhouses. Each of them is distinguished by a modern and comfortable layout. The most complete and perfect comfort systems are responsible for absolute comfort. The Comfort Service operates according to the Sminex Premium Service standard.

In order to make your life even more convenient, in the premium JAZZ quarter there are 7,500 m2 of a shopping gallery on the ground floor, where there will be shops and consumer services enterprises. At the same time, their visitors will not disturb you, since the entrance to all stores is carried out exclusively from the outside of the block.

Business center JAZZ – prestige and comfort. Location on the first line of the highway with traffic of 250 thousand cars per day. The business center is located in line of sight from the metro (200m). Convenient transport interchanges for comfortable entry and exit. . Convenient and variable Parking (underground, guest ground, municipal). Convenient configuration of offices in the Business Center Jazz – free layout, a large number of Windows, high ceilings. The offices on the 7th floor have panoramic glazing and access to the terrace. Multifunctional space with an area of 100 m², which can be easily transformed into modern meeting rooms or a conference room equipped with everything necessary. The air in the offices is always clean and fresh thanks to the central supply and exhaust ventilation system with filtration. Modern Comfort Systems: the most complete complex of modern engineering systems. Private kindergarten for employees of the business center.

Jazz Quarter Residential complex is the best place to live and relax! For you, we will provide professional advice, conduct operational screenings and help with the purchase of prestigious housing!

Contact the agent
Arrange a viewing
Are you
a property owner?
Do you want to sell
a property?
Contact us.
Read more
Sell property Valuate property